| SEASON | CLUB | LEAGUE | CUP | CONTINENTAL | NATIONAL | TOTAL |
| 1998 | 7/2 | 0/0 | -/- | -/- | 7/2 | |
| 1999 | 5/1 | 4/0 | -/- | -/- | 9/1 | |
| 2000 | | -/- | 4/1 | -/- | -/- | 4/1 |
| 2000/01 | 11/0 | 0/0 | -/- | -/- | 11/0 | |
| 2001 | 22/9 | 4/5 | 5/2 | -/- | 31/16 | |
| 2002 | 23/19 | 0/0 | -/- | -/- | 23/19 | |
| 2003 | 34/24 | 8/9 | 4/2 | 3/1 | 49/36 | |
| 2004 | 8/5 | 0/0 | 11/8 | 9/5 | 28/18 | |
| 2004/05 | 22/3 | 0/0 | 5/0 | 0/0 | 27/3 | |
| 2005/06 | 23/5 | 2/0 | 12/2 | 0/0 | 37/7 | |
| 2006/07 | 26/10 | 3/1 | 9/4 | 0/0 | 38/15 | |
| 2007/08 | 30/24 | 4/2 | 10/8 | 8/3 | 52/37 | |
| 2008/09 | 26/8 | 7/7 | 4/2 | 11/13 | 48/30 | |
| 2009/10 | 2/2 | 0/0 | 1/1 | 2/3 | 5/6 | |
| Career total | 239/112 | 36/25 | 61/29 | 33/25 | 369/191 |
* As of October 13, 2009.